https://play.stlucialotto.com/websales/
https://play.stlucialotto.com/websales/
LATEST WINNERS

No Special Number?

All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.

The SNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.

Where to Buy Island Wide

With the Agent Locator tool find around the Island, places where you can play our games.

PREVIOUS DRAWS

Lucky 3

Search Winning Numbers for:

Game Month Year
 

Result of the Search

Total Records:   
Draw Date Winning Numbers Multi-X Draw  
30-Sep-2024  962                   5X Evening Draw 
30-Sep-2024  909                   2X Mid-day Draw 
30-Sep-2024  857                   2X Morning Draw 
28-Sep-2024  063                   FP Evening Draw 
28-Sep-2024  969                   2X Mid-day Draw 
28-Sep-2024  216                   5X Morning Draw 
26-Sep-2024  401                   FP Evening Draw 
26-Sep-2024  541                   2X Mid-day Draw 
26-Sep-2024  950                   2X Morning Draw 
25-Sep-2024  129                   FP Evening Draw 
25-Sep-2024  596                   2X Mid-day Draw 
25-Sep-2024  941                   3X Morning Draw 
24-Sep-2024  388                   2X Evening Draw 
24-Sep-2024  974                   2X Mid-day Draw 
24-Sep-2024  330                   2X Morning Draw 
23-Sep-2024  199                   2X Evening Draw 
23-Sep-2024  575                   2X Mid-day Draw 
23-Sep-2024  963                   FP Morning Draw 
21-Sep-2024  414                   5X Evening Draw 
21-Sep-2024  356                   FP Mid-day Draw 
21-Sep-2024  874                   FP Morning Draw 
20-Sep-2024  057                   2X Evening Draw 
20-Sep-2024  275                   3X Mid-day Draw 
20-Sep-2024  821                   FP Morning Draw 
19-Sep-2024  094                   2X Evening Draw 
19-Sep-2024  697                   3X Mid-day Draw 
19-Sep-2024  381                   FP Morning Draw 
18-Sep-2024  883                   2X Evening Draw 
18-Sep-2024  547                   2X Mid-day Draw 
18-Sep-2024  437                   3X Morning Draw 
17-Sep-2024  479                   3X Evening Draw 
17-Sep-2024  755                   2X Mid-day Draw 
17-Sep-2024  116                   5X Morning Draw 
16-Sep-2024  503                   FP Evening Draw 
16-Sep-2024  079                   2X Mid-day Draw 
16-Sep-2024  514                   2X Morning Draw 
14-Sep-2024  686                   5X Evening Draw 
14-Sep-2024  354                   2X Mid-day Draw 
14-Sep-2024  197                   2X Morning Draw 
13-Sep-2024  663                   2X Evening Draw 
13-Sep-2024  458                   2X Mid-day Draw 
13-Sep-2024  216                   FP Morning Draw 
12-Sep-2024  937                   2X Evening Draw 
12-Sep-2024  946                   2X Mid-day Draw 
12-Sep-2024  975                   2X Morning Draw 
11-Sep-2024  255                   FP Evening Draw 
11-Sep-2024  451                   FP Mid-day Draw 
11-Sep-2024  029                   2X Morning Draw 
10-Sep-2024  474                   FP Evening Draw 
10-Sep-2024  366                   2X Mid-day Draw 
10-Sep-2024  343                   2X Morning Draw 
9-Sep-2024  430                   2X Evening Draw 
9-Sep-2024  650                   5X Mid-day Draw 
9-Sep-2024  170                   2X Morning Draw 
7-Sep-2024  067                   3X Evening Draw 
7-Sep-2024  642                   3X Mid-day Draw 
7-Sep-2024  404                   FP Morning Draw 
6-Sep-2024  599                   2X Evening Draw 
6-Sep-2024  972                   2X Mid-day Draw 
6-Sep-2024  404                   FP Morning Draw 
5-Sep-2024  619                   2X Evening Draw 
5-Sep-2024  897                   5X Mid-day Draw 
5-Sep-2024  685                   2X Morning Draw 
4-Sep-2024  445                   5X Evening Draw 
4-Sep-2024  993                   FP Mid-day Draw 
4-Sep-2024  576                   FP Morning Draw 
3-Sep-2024  877                   2X Evening Draw 
3-Sep-2024  311                   3X Mid-day Draw 
3-Sep-2024  164                   2X Morning Draw 
2-Sep-2024  840                   2X Evening Draw 
2-Sep-2024  215                   2X Mid-day Draw 
2-Sep-2024  479                   2X Morning Draw 

Lucky3 Numbers and its Frequencies

Number 000
Frequency 14
Number 001 002 003 004 005 006 007 008 009 010 011 012 013 014
Frequency 13 16 12 15 12 10 10 11 12 14 14 13 10 16
Number 015 016 017 018 019 020 021 022 023 024 025 026 027 028
Frequency 14 7 15 17 10 15 10 8 17 18 17 7 11 21
Number 029 030 031 032 033 034 035 036 037 038 039 040 041 042
Frequency 11 8 16 9 15 9 12 19 17 18 15 8 12 13
Number 043 044 045 046 047 048 049 050 051 052 053 054 055 056
Frequency 11 10 19 8 13 10 11 14 4 13 10 6 14 17
Number 057 058 059 060 061 062 063 064 065 066 067 068 069 070
Frequency 15 12 22 12 8 10 10 15 12 10 11 15 11 11
Number 071 072 073 074 075 076 077 078 079 080 081 082 083 084
Frequency 11 9 13 17 12 14 11 5 11 15 11 18 12 4
Number 085 086 087 088 089 090 091 092 093 094 095 096 097 098
Frequency 16 15 14 15 10 12 9 12 12 14 5 21 13 12
Number 099 100 101 102 103 104 105 106 107 108 109 110 111 112
Frequency 10 12 12 10 10 17 15 11 12 17 19 9 9 14
Number 113 114 115 116 117 118 119 120 121 122 123 124 125 126
Frequency 11 12 14 16 7 16 24 21 11 25 10 10 10 7
Number 127 128 129 130 131 132 133 134 135 136 137 138 139 140
Frequency 16 9 9 13 22 16 11 9 11 12 8 18 15 14
Number 141 142 143 144 145 146 147 148 149 150 151 152 153 154
Frequency 11 9 18 12 11 9 14 11 15 18 13 23 12 19
Number 155 156 157 158 159 160 161 162 163 164 165 166 167 168
Frequency 10 13 8 24 12 8 18 14 13 12 15 12 12 12
Number 169 170 171 172 173 174 175 176 177 178 179 180 181 182
Frequency 21 9 12 12 15 14 7 18 10 11 10 11 7 12
Number 183 184 185 186 187 188 189 190 191 192 193 194 195 196
Frequency 12 10 10 21 11 16 17 13 11 14 12 12 17 14
Number 197 198 199 200 201 202 203 204 205 206 207 208 209 210
Frequency 16 12 15 17 10 9 7 20 17 21 10 12 17 13
Number 211 212 213 214 215 216 217 218 219 220 221 222 223 224
Frequency 14 8 11 11 20 8 13 13 7 9 13 12 17 13
Number 225 226 227 228 229 230 231 232 233 234 235 236 237 238
Frequency 23 13 14 15 11 11 15 11 17 4 14 12 10 14
Number 239 240 241 242 243 244 245 246 247 248 249 250 251 252
Frequency 16 13 11 14 8 6 16 11 15 9 8 14 13 17
Number 253 254 255 256 257 258 259 260 261 262 263 264 265 266
Frequency 11 18 10 14 2 13 17 11 8 14 9 23 12 8
Number 267 268 269 270 271 272 273 274 275 276 277 278 279 280
Frequency 12 14 22 22 15 12 18 19 14 12 12 11 11 8
Number 281 282 283 284 285 286 287 288 289 290 291 292 293 294
Frequency 21 11 15 11 14 17 14 8 11 14 7 11 6 16
Number 295 296 297 298 299 300 301 302 303 304 305 306 307 308
Frequency 10 6 16 17 19 12 6 13 13 9 12 8 12 19
Number 309 310 311 312 313 314 315 316 317 318 319 320 321 322
Frequency 16 13 18 10 12 10 16 14 12 12 11 9 12 12
Number 323 324 325 326 327 328 329 330 331 332 333 334 335 336
Frequency 10 13 17 14 15 7 16 21 13 7 11 18 13 12
Number 337 338 339 340 341 342 343 344 345 346 347 348 349 350
Frequency 15 14 13 9 6 10 11 10 13 8 17 12 17 11
Number 351 352 353 354 355 356 357 358 359 360 361 362 363 364
Frequency 8 15 7 10 11 10 10 13 16 10 11 11 8 8
Number 365 366 367 368 369 370 371 372 373 374 375 376 377 378
Frequency 11 11 10 20 10 12 13 16 18 15 19 9 11 16
Number 379 380 381 382 383 384 385 386 387 388 389 390 391 392
Frequency 17 14 8 10 14 14 12 14 16 15 15 7 16 20
Number 393 394 395 396 397 398 399 400 401 402 403 404 405 406
Frequency 12 13 10 11 14 18 13 12 13 15 19 8 8 14
Number 407 408 409 410 411 412 413 414 415 416 417 418 419 420
Frequency 10 18 13 13 13 10 10 13 16 16 6 8 23 9
Number 421 422 423 424 425 426 427 428 429 430 431 432 433 434
Frequency 11 11 7 16 5 19 11 13 10 9 15 17 8 11
Number 435 436 437 438 439 440 441 442 443 444 445 446 447 448
Frequency 13 11 16 16 12 10 13 8 11 14 11 13 20 16
Number 449 450 451 452 453 454 455 456 457 458 459 460 461 462
Frequency 11 18 12 15 11 11 10 12 17 18 16 13 18 7
Number 463 464 465 466 467 468 469 470 471 472 473 474 475 476
Frequency 10 9 13 16 15 15 11 16 10 20 12 14 8 12
Number 477 478 479 480 481 482 483 484 485 486 487 488 489 490
Frequency 13 12 21 16 13 10 11 16 8 10 10 14 13 12
Number 491 492 493 494 495 496 497 498 499 500 501 502 503 504
Frequency 11 21 12 15 12 17 7 15 13 15 9 21 13 17
Number 505 506 507 508 509 510 511 512 513 514 515 516 517 518
Frequency 10 5 14 14 9 9 15 11 9 9 10 22 7 16
Number 519 520 521 522 523 524 525 526 527 528 529 530 531 532
Frequency 15 12 18 13 15 14 15 13 20 10 12 17 16 12
Number 533 534 535 536 537 538 539 540 541 542 543 544 545 546
Frequency 16 19 9 9 11 9 14 16 11 12 11 13 10 9
Number 547 548 549 550 551 552 553 554 555 556 557 558 559 560
Frequency 18 15 16 7 16 11 16 12 11 14 14 17 15 12
Number 561 562 563 564 565 566 567 568 569 570 571 572 573 574
Frequency 17 16 9 14 11 11 15 8 14 11 15 15 18 14
Number 575 576 577 578 579 580 581 582 583 584 585 586 587 588
Frequency 12 18 13 11 15 9 14 11 12 14 12 14 13 15
Number 589 590 591 592 593 594 595 596 597 598 599 600 601 602
Frequency 17 9 11 18 11 23 14 21 24 13 16 10 11 12
Number 603 604 605 606 607 608 609 610 611 612 613 614 615 616
Frequency 19 13 12 12 15 16 14 13 15 18 16 8 16 12
Number 617 618 619 620 621 622 623 624 625 626 627 628 629 630
Frequency 12 12 11 8 10 13 10 13 13 16 11 15 11 11
Number 631 632 633 634 635 636 637 638 639 640 641 642 643 644
Frequency 24 17 12 16 7 12 13 10 14 9 11 17 7 15
Number 645 646 647 648 649 650 651 652 653 654 655 656 657 658
Frequency 14 10 18 8 14 15 14 10 14 14 8 20 13 9
Number 659 660 661 662 663 664 665 666 667 668 669 670 671 672
Frequency 12 13 14 11 22 8 11 10 7 16 12 17 13 14
Number 673 674 675 676 677 678 679 680 681 682 683 684 685 686
Frequency 9 16 5 3 8 19 17 5 14 12 18 22 12 9
Number 687 688 689 690 691 692 693 694 695 696 697 698 699 700
Frequency 16 9 13 11 12 14 14 11 18 12 9 11 18 20
Number 701 702 703 704 705 706 707 708 709 710 711 712 713 714
Frequency 14 17 13 12 13 11 16 8 6 9 15 16 14 19
Number 715 716 717 718 719 720 721 722 723 724 725 726 727 728
Frequency 12 10 14 11 13 12 13 19 9 16 9 8 9 13
Number 729 730 731 732 733 734 735 736 737 738 739 740 741 742
Frequency 10 13 11 14 14 12 10 15 17 15 14 8 20 20
Number 743 744 745 746 747 748 749 750 751 752 753 754 755 756
Frequency 12 14 16 14 8 8 9 11 12 18 12 12 14 19
Number 757 758 759 760 761 762 763 764 765 766 767 768 769 770
Frequency 20 8 16 12 11 13 13 13 14 15 13 4 4 15
Number 771 772 773 774 775 776 777 778 779 780 781 782 783 784
Frequency 13 12 13 10 8 6 6 14 11 12 10 12 6 19
Number 785 786 787 788 789 790 791 792 793 794 795 796 797 798
Frequency 13 11 2 7 12 7 11 14 12 9 15 12 10 11
Number 799 800 801 802 803 804 805 806 807 808 809 810 811 812
Frequency 13 10 7 10 13 15 12 10 23 7 16 8 13 10
Number 813 814 815 816 817 818 819 820 821 822 823 824 825 826
Frequency 5 12 7 12 14 19 14 18 16 13 13 16 21 13
Number 827 828 829 830 831 832 833 834 835 836 837 838 839 840
Frequency 8 12 9 11 17 15 12 13 11 15 13 10 7 14
Number 841 842 843 844 845 846 847 848 849 850 851 852 853 854
Frequency 13 16 9 11 16 12 10 18 12 13 13 8 14 12
Number 855 856 857 858 859 860 861 862 863 864 865 866 867 868
Frequency 17 16 12 13 14 14 22 10 9 16 16 16 12 8
Number 869 870 871 872 873 874 875 876 877 878 879 880 881 882
Frequency 12 15 18 12 15 14 12 11 24 13 10 15 12 16
Number 883 884 885 886 887 888 889 890 891 892 893 894 895 896
Frequency 9 11 12 12 13 10 12 13 9 10 13 17 15 9
Number 897 898 899 900 901 902 903 904 905 906 907 908 909 910
Frequency 9 9 15 13 17 15 11 12 12 16 17 11 15 14
Number 911 912 913 914 915 916 917 918 919 920 921 922 923 924
Frequency 19 15 17 11 13 13 6 13 13 14 7 16 11 12
Number 925 926 927 928 929 930 931 932 933 934 935 936 937 938
Frequency 13 10 11 15 13 12 20 15 18 12 16 14 15 20
Number 939 940 941 942 943 944 945 946 947 948 949 950 951 952
Frequency 15 17 18 16 11 15 22 14 13 16 11 12 16 22
Number 953 954 955 956 957 958 959 960 961 962 963 964 965 966
Frequency 13 21 12 17 12 9 11 18 16 12 15 11 18 20
Number 967 968 969 970 971 972 973 974 975 976 977 978 979 980
Frequency 13 12 18 11 14 12 13 20 10 13 10 22 19 11
Number 981 982 983 984 985 986 987 988 989 990 991 992 993 994
Frequency 11 15 15 14 13 10 16 13 15 13 14 8 12 12
Number 995 996 997 998 999
Frequency 11 5 15 13 10

Top Five Lucky3 Numbers

Number 122 119 158 597 631
Frequency 25 24 24 24 24
Facebook by @SluLotto

Sign Up for latest Special Events News and Daily Draws