https://play.stlucialotto.com/websales/
https://play.stlucialotto.com/websales/
LATEST WINNERS

No Special Number?

All draw games carry a QUICK PICK option which is a random selection of numbers by the terminal.

The SNL Random Number Generator creates also a completely random set of numbers and/or letters for each game.

Where to Buy Island Wide

With the Agent Locator tool find around the Island, places where you can play our games.

PREVIOUS DRAWS

Power Play

Search Winning Numbers for:

Game Month Year
 

Result of the Search

Total Records:   
Draw Date Winning Numbers PowerPick Letter Top Prize Match 4 Match 3 + PowerPick Match 3   Match 2 + PowerPick
4-Sep-2024  3   9   18   29          1 $ 138,800 $ 0 $ 194 $ 18 $ 11
21-Sep-2024  5   10   17   18          1 $ 153,800 $ 0 $ 36 $ 29 $ 10
14-Sep-2024  6   7   12   13          2 $ 147,400 $ 0 $ 58 $ 26 $ 9
18-Sep-2024  9   14   17   20          4 $ 150,900 $ 0 $ 43 $ 18 $ 9
7-Sep-2024  9   18   24   28          1 $ 142,000 $ 0 $ 24 $ 28 $ 11
11-Sep-2024  9   19   25   29          1 $ 145,600 $ 0 $ 32 $ 14 $ 12
25-Sep-2024  12   14   22   23          4 $ 157,200 $ 0 $ 58 $ 13 $ 14
28-Sep-2024  14   17   19   20          2 $ 159,900 $ 0 $ 80 $ 14 $ 9

Power Play Numbers and its Frequencies

Number 1 2 3 4 5 6 7 8 9 10
Frequency 261 227 232 231 258 253 235 243 222 224
Number 11 12 13 14 15 16 17 18 19 20
Frequency 278 227 250 228 227 226 211 228 210 224
Number 21 22 23 24 25 26 27 28 29 30
Frequency 208 238 229 239 226 226 239 221 238 261

Top Five Power Play Numbers

Number 11 1 30 5 6
Frequency 278 261 261 258 253

Power Pick Numbers and its Frequencies

Number 3 2 5 1 4
Frequency 374 361 348 339 333

Top Five Power Play Prizes

Top Prizes Date
$ 344,100  30-Apr-2022
$ 336,700  27-Apr-2022
$ 330,000  23-Apr-2022
$ 323,600  20-Apr-2022
$ 319,400  16-Apr-2022
Facebook by @SluLotto

Sign Up for latest Special Events News and Daily Draws